Cost Management Help Your Business
When running a business, cost management is a critical…
Sharp M1054, M904 can deliver 120, 105, or 90 cpm/ppm of beautiful, high-quality B/W documents. Whether it’s copies at 600 dpi or prints at 1,200 dpi, images and text are reproduced with exceptional clarity. Duplex scanning and sophisticated paper-feeding technology work to minimise paper misfeeds and enhance throughput speed and efficiency. Meanwhile, extra tray options expand paper capacity up to 13,500 sheets, making this MFP ideal for even the busiest CRD and copy room. With its exceptional security features and user-friendly control interface, this ultra-reliable document powerhouse is built to excel in a wide range of high-volume environments.
Type Sharp M1054 | Console | |
---|---|---|
Engine speed | A4 (8 1/2″ x 11″)*1: Max. 120/105/90 ppm A3 (11″ x 17″): Max. 54/52/47 ppm SRA3: Max. 52/49/43 ppm |
|
Control panel display | 10.1-inch colour LCD touchscreen | |
Paper size | Max. SRA3/A3 wide (12″ x 18″), min. A5 (5 1/2″ x 8 1/2″)*2 | |
Paper capacity (80 g/m2) |
Standard | 3,100 sheets (1,200-sheet tray, 800-sheet tray, 500-sheet tray x 2, and 100-sheet multi-bypass tray) |
Maximum | 13,500 sheets (3,100 sheets & optional 2x 2,500-sheet tray x 2 and 500-sheet multi-bypass tray) |
|
Paper weight | Tray 1&2 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Tray 3&4 | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Multi-bypass tray (MX-MFX1) |
52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Multi-bypass tray (MX-MF11) |
52 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Large capacity tray (MX-LC12, MX-LCX3 N) |
60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Large capacity trays (MX-LC13) |
52 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*3 | 210 sec. | |
Memory | 5GB (copy/print shared) 1TB HDD*4 | |
Power requirements | MX-M1204/M1054 | 220?240V / 13A, 50/60Hz |
MX-M904 | 220?240V / 10A and 220?240V / 2A, 50/60Hz | |
Power consumption | MX-M1204/M1054 | Max. 2.99 kW |
MX-M904 | Max. 2.3 kW + 0.46 kW | |
Dimensions (W x D x H) | 1,084 x 790 x 1,237mm (42 3/4″ x 31 1/4″ x 48 3/4″) | |
Weight (approx.) | 295 kg (650.4 lbs) |
Original paper size | Max. A3 (11″ x 17″) | |
---|---|---|
First copy time*5 | MX-M1204/M1054 | 3.2 sec. |
MX-M904 | 4.0 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi |
1200 x 1200 dpi, 600 x 600 dpi | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25 to 400% (25 to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), Inch: 8 ratios (4R/4E) |
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
---|---|---|
Scan speed*6 | Colour & B/W | One-sided: Max. 120 originals/min. Two-sided: Max. 200 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting |
|
File formats | Monochrome | TIFF, PDF, PDF/A, Encrypted PDF, XPS |
Colour/greyscale | TIFF, JPEG, PDF, Compact PDF*7, PDF/A, Encrypted PDF, XPS | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB memory |
Document filing capacity*7 | Main and custom folders: 35,000 pages or 5,000 files |
---|---|
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Confidential storage | Password protection (for main and custom folders) |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi | |
---|---|---|
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | |
Supported OS | Windows Server® 2003, Windows Server® 2003 R2, Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1, Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10 | |
Network protocols | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) | |
Printing protocols*8 | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP | |
PDL | Standard | PCL 6 emulation, Adobe® PostScript® 3™ |
Option*9 | XPS | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*10 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
Memory | 1GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
Ricoh Copiers, Canon Copiers, Sharp Copiers, Kyocera Copiers, Xerox Copiers are some of the used copiers we purchase and pickup!
Whether you are interested in buying copiers from 1, or an container full of used copiers the staff at Town Business Center looks forward to assisting you every step of the way.
Contact us if your interested in buying copiers we will be happy to help you with all your used copier needs, 570.602.1640.
Know what type of copier or printer you want?
570.602.1640 Phone
570.602.1643 Fax